| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:15pm | Chicago Ill Midway Arpt Rev Ref-sr Lien-ser B | 2031-Jan | 5.000% | 108.909 | 2.890 | $20,000 | Investor sold |
| 3:15pm | Illinois St Toll Hwy Auth Toll Highway Rev Ref-sr-ser A | 2030-Jan | 5.000% | 107.464 | 2.769 | $10,000 | Investor sold |
| 3:14pm | Illinois Fin Auth Rev Univ Chicago-ser B | 2038-Apr | 5.250% | 112.228 | 3.445 | $150,000 | Investor sold |
| 3:11pm | Illinois Hsg Dev Auth Multi Family Rev Sustainability Bds-ser C-1 | 2059-Jul | 4.850% | 99.028 | 4.910 | $25,000 | Inter-dealer |
| 3:11pm | Illinois Hsg Dev Auth Multi Family Rev Sustainability Bds-ser C-1 | 2059-Jul | 4.850% | 98.828 | 4.922 | $25,000 | Investor sold |
| 3:11pm | Chicago Ill Tran Auth Sales Tax Rcpts Rev Second Lien | 2046-Dec | 5.000% | 100.328 | 4.252 | $5,000 | Inter-dealer |
| 3:11pm | Chicago Ill Tran Auth Sales Tax Rcpts Rev Second Lien | 2046-Dec | 5.000% | 100.328 | 4.252 | $5,000 | Inter-dealer |
| 3:11pm | Chicago Ill Tran Auth Sales Tax Rcpts Rev Second Lien | 2046-Dec | 5.000% | 100.528 | 3.805 | $5,000 | Investor bought |
| 3:10pm | Illinois Fin Auth Rev Univ Chicago-ser A | 2034-May | 5.000% | 111.335 | 3.160 | $50,000 | Investor bought |
| 3:10pm | Illinois Fin Auth Rev Univ Chicago-ser A | 2034-May | 5.000% | 111.235 | 3.175 | $50,000 | Investor sold |
| 3:10pm | Illinois St Sales Tax Rev Taxable-build-jr-b-bam-tcrs | 2038-Jun | 3.109% | 81.686 | 5.178 | $15,000 | Inter-dealer |
| 3:10pm | Illinois St Sales Tax Rev Build Ill-jr Oblig-ser C | 2042-Jun | 5.000% | 107.870 | 3.951 | $10,000 | Inter-dealer |
| 3:10pm | Illinois St Sales Tax Rev Build Ill-jr Oblig-ser C | 2042-Jun | 5.000% | 107.955 | 3.941 | $10,000 | Investor bought |
| 3:10pm | Colona Ill Ref-taxable-alt Rev Source | 2037-Dec | 2.900% | 81.088 | 5.101 | $15,000 | Inter-dealer |
| 3:10pm | Colona Ill Ref-taxable-alt Rev Source | 2037-Dec | 2.900% | 81.388 | 5.061 | $15,000 | Inter-dealer |
| 3:10pm | Colona Ill Ref-taxable-alt Rev Source | 2037-Dec | 2.900% | 81.388 | 5.061 | $15,000 | Investor bought |
| 3:10pm | Illinois St Toll Hwy Auth Toll Highway Rev Ref-sr-ser A | 2035-Jan | 5.000% | 114.056 | 3.017 | $90,000 | Inter-dealer |
| 3:10pm | Illinois St Toll Hwy Auth Toll Highway Rev Ref-sr-ser A | 2035-Jan | 5.000% | 114.056 | 3.017 | $90,000 | Investor bought |
| 3:10pm | Peoria Cnty Ill Ref-alt Rev Source | 2029-Dec | 5.000% | 106.931 | 2.898 | $10,000 | Investor sold |
| 3:10pm | Peoria Cnty Ill Ref-alt Rev Source | 2029-Dec | 5.000% | 107.131 | 2.840 | $10,000 | Investor bought |
| 3:09pm | Illinois St Sales Tax Rev Build Ill-jr Oblig-ser B | 2036-Jun | 5.000% | 112.431 | 3.385 | $50,000 | Investor sold |
| 3:08pm | Illinois St Sales Tax Rev Taxable-build-jr-b-bam-tcrs | 2038-Jun | 3.109% | 81.986 | 5.140 | $15,000 | Inter-dealer |
| 3:08pm | Illinois St Sales Tax Rev Taxable-build-jr-b-bam-tcrs | 2038-Jun | 3.109% | 81.986 | 5.140 | $15,000 | Investor bought |
| 3:07pm | Illinois Hsg Dev Auth Multi Family Rev Ser A | 2049-Jul | 3.200% | 80.125 | 4.609 | $30,000 | Investor bought |
| 3:04pm | Libertyville Ill Wtrwks & Sew Sys-alt Rev | 2028-May | 3.000% | 99.585 | 3.229 | $30,000 | Inter-dealer |
| 3:04pm | Libertyville Ill Wtrwks & Sew Sys-alt Rev | 2028-May | 3.000% | 99.585 | 3.229 | $30,000 | Inter-dealer |
| 3:04pm | Libertyville Ill Wtrwks & Sew Sys-alt Rev | 2028-May | 3.000% | 99.585 | 3.229 | $30,000 | Investor sold |
| 3:04pm | Bi-state Dev Agy Mo Ill Met Dist Mass Tran Sales Tax Appropriation Rev Ref-taxable-comb Lien-ser B | 2027-Oct | 1.716% | 96.710 | 4.373 | $135,000 | Investor sold |
| 3:02pm | Northern Ill Mun Pwr Agy Pwr Proj Rev Ref-prairie St Proj-ser A | 2029-Dec | 5.000% | 100.505 | 3.856 | $30,000 | Investor sold |
| 3:00pm | Chicago Ill O Hare Intl Arpt Rev Ref-sr Lien-gen-ser D | 2027-Jan | 5.000% | 101.129 | 2.861 | $50,000 | Investor sold |
| 3:00pm | Chicago Ill O Hare Intl Arpt Rev Ref-sr Lien-gen-ser D | 2027-Jan | 5.000% | 101.129 | 2.861 | $50,000 | Inter-dealer |
| 2:59pm | Illinois Fin Auth Rev Univ Chicago-ser C | 2035-Apr | 5.000% | 114.015 | 3.160 | $150,000 | Investor bought |
| 2:58pm | Illinois Fin Auth Rev Univ Chicago-ser B | 2031-Apr | 5.000% | 109.490 | 2.863 | $25,000 | Investor bought |
| 2:56pm | Illinois Hsg Dev Auth Multi Family Rev Ser A | 2049-Jul | 3.200% | 78.268 | 4.764 | $20,000 | Inter-dealer |
| 2:56pm | Illinois Hsg Dev Auth Multi Family Rev Ser A | 2049-Jul | 3.200% | 78.268 | 4.764 | $20,000 | Inter-dealer |
| 2:56pm | Illinois Hsg Dev Auth Multi Family Rev Ser A | 2049-Jul | 3.200% | 78.040 | 4.783 | $10,000 | Inter-dealer |
| 2:56pm | Illinois Hsg Dev Auth Multi Family Rev Ser A | 2049-Jul | 3.200% | 78.125 | 4.776 | $10,000 | Inter-dealer |
| 2:54pm | Galesburg Ill Rev Knox College Proj-ser A | 2040-Oct | 5.250% | 101.603 | 5.010 | $25,000 | Inter-dealer |
| 2:54pm | Galesburg Ill Rev Knox College Proj-ser A | 2040-Oct | 5.250% | 101.703 | 4.995 | $25,000 | Investor bought |
| 2:54pm | Illinois Hsg Dev Auth Rev Ser D-social Bds | 2032-Apr | 1.850% | 85.291 | 4.790 | $15,000 | Inter-dealer |
| 2:54pm | Illinois Hsg Dev Auth Rev Ser D-social Bds | 2032-Apr | 1.850% | 85.211 | 4.808 | $15,000 | Investor sold |
| 2:53pm | Illinois Hsg Dev Auth Rev Ser B | 2029-Oct | 1.600% | 91.966 | 4.244 | $10,000 | Inter-dealer |
| 2:53pm | Illinois Hsg Dev Auth Rev Ser B | 2029-Oct | 1.600% | 91.846 | 4.286 | $10,000 | Investor sold |
| 2:53pm | Chicago Ill Wastewater Transmission Rev Ref-second Lien-ser B | 2032-Jan | 5.000% | 109.618 | 3.096 | $40,000 | Inter-dealer |
| 2:53pm | Chicago Ill Wastewater Transmission Rev Ref-second Lien-ser B | 2032-Jan | 5.000% | 109.724 | 3.076 | $40,000 | Investor bought |
| 2:53pm | Illinois Edl Facs Auth Revs Adj-med Term-field Museum | 2036-Nov | 4.000% | 100.508 | 3.772 | $10,000 | Investor bought |
| 2:53pm | Illinois Edl Facs Auth Revs Adj-med Term-field Museum | 2036-Nov | 4.000% | 100.304 | 3.863 | $10,000 | Investor sold |
| 2:52pm | Rockford Ill Sales Tax-alt Rev Source-ser A | 2031-Dec | 3.750% | 99.944 | 3.761 | $100,000 | Investor bought |
| 2:52pm | Rockford Ill Sales Tax-alt Rev Source-ser A | 2031-Dec | 3.750% | 99.944 | 3.761 | $100,000 | Inter-dealer |
| 2:52pm | Illinois Hsg Dev Auth Rev Taxable-ser B-social Bds | 2044-Oct | 5.784% | 101.293 | 5.575 | $1,000,000+ | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.